Knights & Ladies of Saint Patrick
Who are The Knights & Ladies?
An organization of men and women of all nationalities who have been recognized by the Bishop of Erie for their contributions to the community in the name and spirit of Christ Jesus. In addition, they take as their special ministry, the Sister Mary Pascal Gray, SSJ Food Pantry, giving of their time, talent and treasure in support of the Food Pantry’s mission.
See us at events throughout the year!
The Knights & Ladies are actively involved in the Saint Patrick’s Day Parade – with a special induction ceremony & dinner during the weekend of all the Saint Patrick’s Day Festivities. Also, K&L host a booth at the Erie Irish Festival.
History
Current Members
| Name | Year | ||
|---|---|---|---|
| Lady | Mary Beth | Abbott | 2022 |
| Sir | Charles | Agresti | 2018 |
| Lady | Jessica | Ahlschlager | 2024 |
| Sir | Anthony S. | Alecci | 1982 |
| Lady | Liz | Allen Compton | 2000 |
| Sir | Mark W. | Alloway | 2012 |
| Lady | Mary Ellen | Atzert | 2024 |
| Lady | Eileen | Balczun | 2015 |
| Sir | Paul J. | Balczun | 2016 |
| Lady | Bridget Power | Barber | 2003 |
| Sir | John J. | Barber | 1998 |
| Lady | Maureen | Barber-Carey | 2014 |
| Sir | Anthony | Barry | 2012 |
| Sir | Charles H. | Bool | 2004 |
| Lady | Diana | Bool | 2008 |
| Lady | Mary Ellen | Brown | 2014 |
| Lady | Linda A. | Brunner | 2010 |
| Lady | Patricia M. | Brunner | 2017 |
| Sir | Thomas W. | Brunner | 1998 |
| Lady | Anne Mahoney | Causgrove | 2004 |
| Sir | Paul W. | Causgrove | 1997 |
| Sir | Terrence W. | Cavanaugh | 2012 |
| Lady | Laura | Chandley | 2022 |
| Sir | Edward F. | Chizewick | 1993 |
| Lady | Geri A. | Cicchetti | 2005 |
| Sir | Dario | Cipriani | 1988 |
| Sir | Matthew | Clark | 2024 |
| Lady | Evelyn | Coleman | 1982 |
| Lady | Jeannette S. | Confer | 1984 |
| Lady | Kathleen | Dahlkemper | 2022 |
| Lady | Patricia | DeBello Dailey | 2023 |
| Lady | Mary | Daly | 2009 |
| Lady | Alice | Daub | 2015 |
| Sir | David F. | Dieteman | 2012 |
| Sir | Thomas J. | Eberlein | 2002 |
| Sir | Richard E. | Filippi | 1995 |
| Lady | Mary | Flanagan | 2020 |
| Lady | Patricia J. | Fronzaglia | 1999 |
| Sir | Timothy E. | Fuhrman | 2013 |
| Sir | Thomas J. | Golab | 1995 |
| Sir | Joseph | Greulich | 2022 |
| Sir | Timothy | Gunter | 2003 |
| Sir | Paul R. | Hakel | 2014 |
| Sir | Jeffrey F. | Hardner | 2001 |
| Lady | Cheryl | Heintz | 2017 |
| Lady | Barbara M. | Jones | 1989 |
| Sir | Francis | Kaleta | 2018 |
| Lady | Barbara | Kelly | 2018 |
| Lady | Catherine | Kern | 2019 |
| Lady | Angie | Kontur | 2016 |
| Lady | Carol L. | Kuzma | 2013 |
| Lady | Mary Frances | Lakari | 2018 |
| Sir | Christopher | Lampe | 2024 |
| Lady | Vickie | Lampe | 2024 |
| Lady | Mary Ellen "Meg" | Loncharic | 2013 |
| Sir | Gary | Loncki | 1993 |
| Sir | F. Brady | Louis | 1990 |
| Sir | Raymond | Luniewski, Jr. | 1996 |
| Sir | William M. | Lyden | 1998 |
| Lady | Judith M. | Lynch | 1992 |
| Lady | Peg | Mallin | 2018 |
| Sir | John L. | Maloney | 2013 |
| Lady | Jean | Malthaner | 2020 |
| Sir | Michael J. | Malthaner | 2014 |
| Lady | Kathleen J. | Mannino | 2008 |
| Sir | Frank J. | Mariella, Jr. | 1982 |
| Sir | Michael P. | Martin | 2016 |
| Lady | Donna | Maycock | 2024 |
| Lady | Pamula J. | McAraw | 2009 |
| Sir | Thomas G. | McAraw | 2011 |
| Sir | Michael | McCormick | 2023 |
| Sir | Owen J. | McCormick | 2008 |
| Lady | Jeanne | McLaughlin | 2000 |
| Sir | Sean | McLaughlin | 2019 |
| Sir | Dennis | Michalski | 2016 |
| Lady | Terri | Michalski | 2018 |
| Sir | Scott B. | Mitchell | 2012 |
| Lady | Barbara | Nazarian | 2007 |
| Sir | Larry J. | Nazarian | 2009 |
| Sir | Timothy | NeCastro | 2020 |
| Lady | Irene E. | Nemergut | 2010 |
| Lady | Karen | Nies | 2024 |
| Sir | Michael J. | Nies | 1999 |
| Sir | Denis C. | O'Brien | 1993 |
| Lady | Patti | O'Brien | 2017 |
| Sir | Ryan | Palm | 2019 |
| Lady | Judith | Pentz | 2003 |
| Lady | Donna B. | Perino | 1990 |
| Sir | Samuel | Perino | 1986 |
| Sir | Jerome P. | Peterson | 1994 |
| Lady | Joan E. | Peterson | 1988 |
| Sir | Caleb | Pifer | 2014 |
| Lady | Carolyn P. | Power | 2007 |
| Sir | William J. | Power | 1996 |
| Lady | Theresa M. | Power-Natale | 2011 |
| Lady | Cynthia M. | Pristello | 2008 |
| Sir | Randall | Pristello | 2005 |
| Sir | Richard A. | Rahner | 2000 |
| Lady | Carol A. | Reinhold | 2011 |
| Sir | William E. | Reinhold | 2010 |
| Sir | Michael | Reske | |
| Lady | Gloria C. | Rigazzi | 2001 |
| Lady | Mary Therese | Riley | 2011 |
| Sir | William | Riordan | 2019 |
| Lady | Denise I. | Robison Mullen | 2012 |
| Sir | David | Romanowicz | 2010 |
| Lady | Jane | Ross | 2020 |
| Sir | Lawrence B. | Russell | 2006 |
| Lady | Diane H. | Rutkowski | 2002 |
| Lady | Kathryn J. "Kay" | Sauers | 2017 |
| Lady | Joyce A. | Savocchio | 2020 |
| Sir | Joseph | Schember | 2019 |
| Lady | Mary Pat C. | Schlaudecker | 2008 |
| Sir | Thomas | Schlaudecker | 2001 |
| Sir | Dennis | Scully | 2007 |
| Sir | Mark J. | Shaw | 2004 |
| Sir | Joseph E. | Sinnott | 2011 |
| Lady | Debra A. Brunner | Slusarz | 2017 |
| Lady | Gail | Smith | 2005 |
| Lady | Mary | Solberg | 2022 |
| Sir | G. Edward | Spaulding | 1999 |
| Lady | Diane M. | Speice | 2015 |
| Sir | Patrick F. | Speice | 2019 |
| Sir | Brian | Stark | 2020 |
| Lady | Victoria | Stilson | 2024 |
| Lady | Patricia | Sullivan | 1986 |
| Sir | David M. | Taccone | 2000 |
| Lady | Susan M. | Taccone | 2006 |
| Sir | Thomas M. | Toale | 2005 |
| Sir | James F. | Toohey | 2003 |
| Sir | Thomas | Unger | 2009 |
| Sir | Kenneth G. | Vasil | 2008 |
| Lady | Nancy | Veshecco | 2015 |
| Lady | Peggy S. | Vommaro | 2023 |
| Sir | Joseph F. | Wachter | 1983 |
| Lady | Mary Beth S. | Wachter | 2014 |
| Sir | Richard "Chip" | Wachter | 2014 |
| Sir | John | Walsh | 2007 |
| Lady | Marjorie M. | Walsh | 2006 |
| Lady | Mary | Wegelin | 2017 |
| Sir | James E. | Wehan | 2016 |
| Lady | Kathleen | Wehan | 2015 |
| Lady | Colleen F. | Welch | 2007 |
| Sir | Thomas J. | Welch | 2006 |
| Sir | Stephen | Welch | 2023 |
| Lady | Anne-Marie | Welsh | 2024 |
| Sir | William | Welsh | 2015 |
| Lady | Michele M. | Wheaton | 1996 |
Past Members
| Name | Year | ||
|---|---|---|---|
| Sir | Edward | Allgeier | 1999 |
| Sir | Richard | Andrews | 1993 |
| Sir | Fred | Anthony | 2004 |
| Sir | Robert A. | Ashworth | 1994 |
| Lady | Gertrude | Barber | 1985 |
| Lady | Arlene | Barlekoff | 1996 |
| Lady | Lucille | Barron | 1980 |
| Sir | Thomas | Barron | 1982 |
| Sir | Jerome H. | Blakeslee | 1990 |
| Lady | Shirley | Blumish | 2003 |
| Sir | Mark S. | Borowy | 1987 |
| Lady | Lydia T. | Borowy | |
| Lady | Patricia | Boyle | 2002 |
| Sir | Richard C. | Boyle | 2007 |
| Sir | Daniel J. | Brabender | 1994 |
| Sir | Edward | Brown | 2010 |
| Sir | Arthur | Calabrese | 1989 |
| Lady | Renee | Calabrese | 1995 |
| Lady | Rita | Caldwell | 1987 |
| Sir | Stephen | Cash | 2005 |
| Lady | JoAnn Murray | Causgrove | 1985 |
| Sir | Leo | Causgrove | 1983 |
| Sir | Paul | Causgrove | 1981 |
| Sir | Paul | Cerami | 1981 |
| Sir | Raymond | Coffey | 1979 |
| Lady | Josephine | Daly | 1981 |
| Sir | G. Matthew | Daly, Sr. | 1978 |
| Sir | John | Denny | 1982 |
| Lady | Rose Roach | DiGello | 1997 |
| Sir | Jack | Dill | 1979 |
| Lady | Margaret | Dill | 1989 |
| Sir | Mark A. | DiVecchio | 2007 |
| Sir | Dalhart | Dobbs | 2001 |
| Sir | Gary | Drapcho | 2002 |
| Sir | James | Eastman | 1983 |
| Lady | Margaret | Eberlein | 1985 |
| Lady | Kathleen M. | Esser | 1997 |
| Sir | Joseph | Evans | 1980 |
| Sir | Clyde | Fahlman | 1981 |
| Lady | Beverly | Feehley | 1990 |
| Sir | William M. | Feehley | 1984 |
| Sir | Raymond | Fiorelli | |
| Sir | Andrew | Fiscus | 1987 |
| Sir | Raymond | Fitzgerald | 2003 |
| Sir | William | Flaherty, Jr. | 1985 |
| Sir | John W. | Flanigan | 1991 |
| Sir | Roy | Fronzaglia | 1985 |
| Sir | Daniel | Geary | 2008 |
| Lady | Yvonne | Gersims | 1990 |
| Sir | Joseph F. | Giles | 1997 |
| Sir | John J. | Goodill | 2000 |
| Sir | William F. | Grant | 1988 |
| Sir | Charles Park | Graves | 1978 |
| Lady | Dorothy H. | Griffin | 1992 |
| Sir | Warren H. | Grucza | 1991 |
| Sir | C. Francis | Hagerty | 1979 |
| Sir | Gerald | Hagerty | 1992 |
| Sir | Robert | Hain | 1985 |
| Lady | Jean | Hammer | 2005 |
| Lady | Patricia | Hardner | 1998 |
| Sir | Patrick | Hart | 1998 |
| Lady | Betty S. | Healy | 2011 |
| Sir | Timothy | Healy | |
| Lady | Margaret | Higgins | 1984 |
| Lady | Ruth P. | Higgins | 1993 |
| Sir | Thomas P. | Hughes | 1990 |
| Sir | Vincent | Jenco | 1988 |
| Lady | Kathryn | Krebs | 1991 |
| Sir | Mark C. | Kulyk | 2014 |
| Sir | Andrew | Laposki | 1980 |
| Lady | Camilla | Lehan | 1979 |
| Lady | Patricia | Liebel | 2013 |
| Sir | J. Terrence | Lynch | 2010 |
| Sir | John | Maher | 1987 |
| Sir | James E. | Mahoney | 1986 |
| Lady | Frances | Major | 1993 |
| Sir | John | Maloney | 1987 |
| Sir | Nicholas | Maly | 1984 |
| Lady | Sophie | Maly | 1994 |
| Sir | Joseph | Martin | 1979 |
| Lady | Kathleen | Masolotte | 1987 |
| Sir | Joseph | McCallion | 1982 |
| Sir | James L. | McCarthy | 1994 |
| Lady | Mary | McCarthy | 1984 |
| Sir | John J. | McCormick, Jr. | 1988 |
| Lady | Nellie N. | McCormick | 2000 |
| Lady | Barbara S. | McGill | 2006 |
| Sir | Edward M. | Mead | 1980 |
| Sir | Joseph E. | Meagher | 1978 |
| Sir | Carl | Nash | 1981 |
| Sir | Donald | Nash | 1978 |
| Sir | Joseph | Nies | 1997 |
| Sir | A. Robert | Olsen | 1983 |
| Sir | John J. | O'Rourke | 1980 |
| Lady | Margaret | O'Rourke | 1983 |
| Lady | Catherine | Quick | 2006 |
| Sir | John J. | Quinn | 1978 |
| Sir | John M. | Quinn, Sr. | 1991 |
| Lady | Veronica F. | Remo | 1992 |
| Sir | Francis D. | Riley | 2016 |
| Sir | William | Rowane | 1980 |
| Lady | Marcia | Russell | 2017 |
| Lady | Martha Ann | Schaaf | 1999 |
| Sir | Joseph P. | Scottino | 1992 |
| Lady | Sally | Shickler | 1985 |
| Sir | Joseph | Sinnott | 1981 |
| Lady | Irene B. | Smerick | 2004 |
| Sir | Eron DeLeon | Soto | 1996 |
| Sir | James B. | Spiegel | 1997 |
| Lady | Kathleen | Spiegel | 1994 |
| Sir | Rupert | Stadtmiller | 1983 |
| Lady | Marie Fazio | Stark | 2001 |
| Sir | Walter C. | Strosser | 1986 |
| Lady | Betty | Szabo | 1986 |
| Lady | Genevieve | Taccone | 1979 |
| Lady | Anne | Taggart | 1989 |
| Lady | Dolores | Theiss | 2004 |
| Sir | Robert | Theiss | 2001 |
| Sir | Owen P. | Toale | 1989 |
| Sir | Charles | Trabold | 1978 |
| Lady | Eleanor | Trabold | 1995 |
| Sir | Gerald | Trambley | 1986 |
| Sir | Russell E. | Vance, Jr. | 2010 |
| Lady | Frances "Patti" | Vehec | 2002 |
| Sir | Michael | Vehec | 1996 |
| Lady | Margaret | Volk | 1992 |
| Lady | Dorothy H. | Ward | 1985 |
| Sir | John "Jack" | Watson | 1995 |
| Lady | Mary Margaret | Weis | 1999 |
| Sir | David | Wenrick | 1991 |
| Sir | Robert E. | Whitman | 1988 |
| Sir | Bernard | Williams | 1989 |
| Sir | John S. | Young | 2000 |
| Lady | Sally | Zyniewicz | 1986 |
